Rental Rates
Prices include electricity, water, bed linen, bathroom towels, kitchen linen, parking, Wi-Fi & Netflix.
Any bookings made with a stay of 14 days will have the apartment cleaned and a change of bedding/towels on day 8 of the stay.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
06 Jan 20 | 31 Jan 20 | £360 | - | £70 | £79 | 1 Night | |
31 Jan 20 | 13 Feb 20 | £360 | - | £90 | £90 | 1 Night | |
13 Feb 20 | 14 Feb 20 | - | - | - | £120 | 1 Night | |
14 Feb 20 | 22 Feb 20 | £550 | - | £100 | £100 | 3 Nights | |
22 Feb 20 | 02 Apr 20 | £360 | - | £100 | £100 | 1 Night | |
02 Apr 20 | 10 Apr 20 | £360 | - | £100 | £100 | 1 Night | |
10 Apr 20 | 11 Apr 20 | £360 | - | £100 | £100 | 1 Night | |
11 Apr 20 | 14 Apr 20 | £360 | - | £100 | £100 | 1 Night | |
14 Apr 20 | 30 Apr 20 | £360 | - | £100 | £100 | 1 Night | |
30 Apr 20 | 01 May 20 | £360 | - | £120 | £120 | 1 Night | |
01 May 20 | 03 May 20 | £360 | - | £120 | £120 | 1 Night | |
03 May 20 | 21 May 20 | £550 | - | £100 | £100 | 1 Night | |
21 May 20 | 22 May 20 | £550 | - | £120 | £120 | 3 Nights | |
22 May 20 | 24 May 20 | £550 | - | £120 | £120 | 2 Nights | |
24 May 20 | 31 May 20 | £550 | - | £100 | £100 | 2 Nights | |
31 May 20 | 30 Jun 20 | £700 | - | £115 | £115 | 1 Night | |
30 Jun 20 | 31 Jul 20 | £750 | - | £125 | £125 | 2 Nights | |
31 Jul 20 | 17 Aug 20 | £750 | - | £125 | £125 | 3 Nights | |
17 Aug 20 | 18 Aug 20 | - | - | £150 | - | 2 Nights | |
18 Aug 20 | 31 Aug 20 | £750 | - | £125 | £125 | 3 Nights | |
31 Aug 20 | 30 Sep 20 | £750 | - | £125 | £125 | 2 Nights | |
30 Sep 20 | 15 Oct 20 | £700 | - | £115 | £125 | 1 Night | |
15 Oct 20 | 31 Oct 20 | £750 | - | £115 | £125 | 1 Night | |
31 Oct 20 | 30 Nov 20 | £700 | - | £115 | £125 | 1 Night | |
30 Nov 20 | 22 Dec 20 | £500 | - | £90 | £90 | 2 Nights | |
22 Dec 20 | 26 Dec 20 | £750 | - | £125 | £125 | 3 Nights | |
26 Dec 20 | 29 Dec 20 | £700 | - | £125 | £125 | 1 Night | |
29 Dec 20 | 01 Jan 21 | £700 | - | £125 | £125 | 2 Nights | |
01 Jan 21 | 02 Jan 21 | £700 | - | £125 | £125 | 1 Night | |
02 Jan 21 | 31 Jan 21 | £500 | - | £115 | £115 | 1 Night | |
31 Jan 21 | 13 Feb 21 | £500 | - | £115 | £115 | 1 Night | |
13 Feb 21 | 20 Feb 21 | £700 | - | £125 | £125 | 3 Nights | |
20 Feb 21 | 02 Apr 21 | £600 | - | £115 | £115 | 1 Night | |
02 Apr 21 | 16 Apr 21 | £700 | - | £125 | £125 | 3 Nights | |
16 Apr 21 | 01 May 21 | £700 | - | £115 | £115 | 1 Night | |
01 May 21 | 03 May 21 | £750 | - | £125 | £125 | 3 Nights | |
03 May 21 | 29 May 21 | £700 | - | £115 | £115 | 2 Nights | |
29 May 21 | 09 Jun 21 | £700 | - | £125 | £125 | 3 Nights | |
09 Jun 21 | 19 Jul 21 | £700 | - | £115 | £115 | 2 Nights | |
19 Jul 21 | 31 Aug 21 | £750 | - | £125 | £125 | 3 Nights | |
31 Aug 21 | 30 Sep 21 | £750 | - | £125 | £125 | 2 Nights |
Payment
Due to the uncertain times with "The Coronavirus", we would like to give our guests more flexibility and security by offering a no payment up front service for any of our bookings made up until 31st January 2022. In return for this service, we would ask for payment to be made by cash on your arrival and we will contact you 7 days prior to your arrival to discuss your and our local lockdown situation to ascertain if the booking can proceed.